
Jul 04, 2025 EOD
Alphageo (India) Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 526397 | NSE Symbol: | ALPHAGEO | P/E(TTM): | 0.00 |
ISIN Demat: | INE137C01018 | Div & Yield%: | 2.81 | EPS(TTM): | 0.00 |
Book Value(₹): | 382.79 | Market Cap(₹Cr.): | 181.11 | Face Value(₹): | 10.00 |
Alphageo (India) Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 526397 | |
NSE Symbol: | ALPHAGEO | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE137C01018 | |
Div & Yield%: | 2.81 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 382.79 | |
Market Cap(₹Cr.): | 181.11 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
284.00
|
283.90
|
Prev Close(₹) |
280.45
|
282.40
|
Volume |
2767
|
11673
|
Today's Range(₹) |
286.80 - 281.45
|
287.20 - 281.25
|
52-Week Range(₹) |
522.15 - 281.45
|
522.80 - 217.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
285.60000000000002(x 49)
|
285.60000000000002(x 49)
|